|
|
|
Guide to international socks sizes
The measurements for socks and shoes are different dependent upon where you buy them. They also might differ slightly in each country they are being produced.
In our shop we provide sizing information in European, UK and US socks sizes.
The following table gives an overview of sizes in UK, Europe and the USA to help our
customers to order their socks in the right size.
| Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| UK | 2½ | 3½ | 4 | 5 | 6 | 6½ | 7 | 8 | 8½ | 9½ | 10 | 11 | 11½ | 12½ | 13 | 14 |
| US | 3½ | 4½ | 5 | 6 | 7 | 7½ | 8 | 9 | 9½ | 10½ | 11 | 12 | 12½ | 13½ | 14 | 15 |
Our socks are grouped in small size bands for the most comfortable fit.
This is best explained by the following: if you are a size medium in a sweatshirt you
would not buy a shirt sized 'To fit from Small to Large'. It's the same for socks, they
just don't look or feel right unless sized to fit.
DORE DORE socks sizes
General socks sizes for Ladies and Gentlemen socks:
| Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| UK | 2½ | 3½ | 4 | 5 | 6 | 6½ | 7 | 8 | 8½ | 9½ | 10 | 11 | 11½ | 12½ | 13 | 14 |
| US | 3½ | 4½ | 5 | 6 | 7 | 7½ | 8 | 9 | 9½ | 10½ | 11 | 12 | 12½ | 13½ | 14 | 15 |
Sizes for DORE DORE Ladies tights and leggings:
CORGI socks sizes
Corgi Men
| | S | M | L | XL |
| Europe | 39.5 - 41 | 41.5 - 43 | 44 - 45 | 45.5 - 46 |
| UK | 6 - 7 | 7.5 - 9 | 9.5 - 10.5 | 11 - 12 |
| US | 6.5 - 8 | 8.5 - 9.5 | 10 - 11 | 11.5 - 12.5 |
Corgi Ladies
| | XS | S | M | L | XL |
| Europe | 34 - 35 | 35.5 - 37 | 38 - 39 | 39.5 - 41.5 | 42 - 43 |
| UK | 2 - 2.5 | 3 - 4 | 4.5 - 5.5 | 6 - 7.5 | 8 - 9 |
| US | 3.5 - 4 | 4.5 - 5.5 | 6 - 7 | 7.5 - 9 | 9.5 - 10.5 |
Dent Gloves size chart
If you are not sure about your glove size, measure the hand you normally write with at its widest point in inches (excluding the thumb), then round down to the nearest half or whole number - this will be your glove size. Glove sizes come in half and whole numbers, between 7½ and 11 for men and 6 and 8½ for women. For example if your hand measures 8½ inches around its widest point (excluding the thumb), your glove size is 8½ (Note: one inch = 25.4mm).
Where gloves are sized S,M,L,and XL, the following guide will apply (measurements refer to your glove size, as calculated above, not to English inches):
| | Small | Medium | Large | Extra Large |
| For Men | 7½ - 8 | 8½ to 9 | 9½ | 10 - 10½ |
| For Women | 6 - 6½ | 7 - 7½ | 8 - 8½ | |
If you are between sizes, choose the smaller size. Gloves should be snug at first but will stretch.
FALKE Ladies tights and leggings size chart
| | | | Height | Weight | Hips |
| S | Small | 36 - 38 | 4'9" - 5'1" | 95 - 110 lbs | 31" - 37" |
| S/M | Small/Medium | 38 - 40 | 5'0" - 5'4" | 105 - 130 lbs | 34" - 38" |
| M | Medium | 40 - 42 | 5'1" - 5'6" | 120 - 140 lbs | 35" - 40" |
| M/L | Medium/Large | 42 - 44 | 5'2 - 5'8" | 130 - 150 lbs | 36" - 42" |
| L | Large | 44 - 46 | 5'5" - 5'11" | 135 - 175 lbs | 40" - 46" |
| XL | Extra Large | 48 - 50 | 5'6" - 6'0" | 165 - 225 lbs | 45" - 54" |
Zimmerli sizes
Zimmerli Men Tops
| | S | M | L | XL | XXL | 3XL | 4XL |
| Chest Size inches | 32"-36" | 36"-40" | 40"-44" | 44"-48" | 48"-52" | 52"-56" | 56"-60" |
| Chest Size cms | 81-91cm | 91-101cm | 101-111cm | 111-121cm | 121-132cm | 132-143cm | 143-153cm |
| Euro Size | 36-37 | 38 | 39-40 | 41 | 42-43 | 44-45 | 46-48 |
Zimmerli Ladies Tops
| | | S | M | L | XL |
| Germany | | 36 - 38 | 40 - 42 | 44 | 46 |
| France | | 38 - 40 | 42 - 44 | 46 | 48 |
| Ireland | | 40 - 42 | 44 - 46 | 48 | 50 |
| UK | | 8 - 10 | 12 - 14 | 16 | 18 |
| US | | 4 - 6 | 8 - 10 | 12 | 14 |
Zimmerli Briefs/Boxers/Panties
| Men | Small | Medium | Large | X-Large | XX-Large | 3X-Large | 4X-Large |
| US Size (inches) | 26"-30" | 30"-34" | 34"-38" | 38"-42" | 42"-26" | 46"-52" | 52"-56" |
| Euro Size | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | | | | | | |
| Women | Small | Medium | Large | X-Large | | | |
Hip size in inches/ cm td> | 32"-35"/ 86cm td> | 35"-38"/ 94cm td> | 39"-41"/ 101cm td> | 42"-44"/ 110cm td> | td> | td> | td> tr>
| | Euro Size | 34-36 | 38 | 40 | 42-44 | | | |
| UK Size | 8-10 | 12-14 | 16 | 18 | | | |
| US Size | 4-6 | 8-10 | 10-12 | 12-14 | | | |
Hanro sizes
The Hanro range for men and ladies' quality underwear comes in sizes from XS to XXL. The following charts will allow you to find your size easily.
Hanro Ladies - For All Ranges Apart From Touch Feeling
| | XXS | XS | S | M | L | XL |
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
| US | 2 | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
| France | 36 | 36-38 | 40-42 | 44-46 | 48-50 | 52 |
| Italy | 38 | 38-40 | 42-44 | 46-48 | 50-52 | 54 |
| Europe (Other) | 34 | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
Hanro Ladies - Touch Feeling Range Only
| Hanro | XS | S | M | L | XL |
| US | XS | S | M | L | XL |
| UK | 10 | 12 | 14 | 16 | 18 |
| France | 38 | 40 | 42 | 44 | 46 |
| Italy | 40 | 42 | 44 | 46 | 48 |
| Europe (Other) | 36 | 38 | 40 | 42 | 44 |
Hanro Men
| | S | M | L | XL | XXL |
| Waist | 30 | 32/34 | 36 | 38 | 40 |
| Shirt | 38 | 40 | 42 | 44 | 46 |
Spanx sizes
Power panties
Higher power panties
Derek Rose sizes
Our Derek Rose range comes in sizes from S to XXL. The following charts provide a standardised size overview.
Derek Rose Men
| | S | M | L | XL | XXL |
| UK | 38 | 40 | 42 | 44 | 46 |
| Europe | 48 | 50 | 52 | 54 | 56 |
Derek Rose Ladies
| | S | M | L | XL |
| UK | 8-10 | 12 | 14 | 16-18 |
| Europe | 42 | 44 | 46 | 48 |
Sealskinz sizes
To find out about the correct Sealskinz glove size, please download the glove measure device.
Smartwool socks sizes
Men
| | M | L | XL |
| UK | 5-7.5 | 8-10.5 | 11-13.5 |
| US | 6-8.5 | 9-11.5 | 12-14.5 |
| Europe | 38-41 | 42-45 | 46-49 |
Ladies
| | S | M | L |
| UK | 2-4.5 | 5-7.5 | 8-10.5 |
| US | 4-6.5 | 7-9.5 | 10-12.5 |
| Europe | 34-37 | 38-41 | 42-45 |
Mey underwear sizes
Mey underwear is soft and forgiving. Fashion styles tend to be a close fit and will be true to size. The more classic the cut, the more room you will have to manoeuvre.
Men
| | S | M | L | XL |
| UK (inches) | W28-30 / C36-38 | W30-32 / C38-40 | W32-34 / C40-42 | W34-36 / C42-44 |
| France | 2 | 3 | 4 | 5 |
| Germany | 4 | 5 | 6 | 7 |
Ladies
| Europe | 36 | 38 | 40 | 42 | 44 | 46 |
| UK | 10 | 12 | 14 | 16 | 18 | 20 |
D&G underwear sizes
Cosmopolitan Fashion Men’s D & G Underwear from Dolce & Gabbana
Men
| D&G | S | M | L | XL | XXL |
| UK | 32 | 34 | 36 | 38 | 40 |
| USA | XS | S | M | L | XL |
Duchamp
Men's socks
| Sizes |
M | L |
| UK | 8 - 9 | 10-11 |
| EUR | 42-43 | 44.5-46 |
| USA | 8.5-9.5 | 10.5-11.5 |
DKNY Lounge / Nightwear
Seven Easy Pieces
| Sizes | XS | S | M | L | XL |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 34 | 36 | 38 | 40 | 42 |
| USA | 6 | 8 | 10 | 12 | 14 |
| Japan | 9 | 11 | 13 | 15 | 17 |
|
|
 |
|
|
|